info-icon Choose your size to add to cart
Tellitud enne kella 16:00, saadetakse täna
Tasuta saatmine
  • Tasuta saatmine alates 99.95 € tellimusest
  • Tellimused enne kella 16:00 = saadetakse samal päeval
  • #1 Lumelaudades
  • Kõik sinu lemmikbrändid ühe katuse all
Fine details
Description
Sizecharts

Sizecharts

Board Size 154 157 160 157W 160W 163W
Weight Range 120-180 lbs. / 54-82kg 150-200 lbs. / 68-91kg 180-260 lbs.+ / 82-118kg+ 150-200 lbs. / 68-91kg 180-260 lbs.+ / 82-118kg+ 180-260 lbs.+ / 82-118kg+
Waist Width 248mm 252mm 255mm 260mm 263mm 265mm
Stance Location -25 -25 -25 -25 -25 -25
Binding Sizes Men's M, Women's L Men's M/L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L
Running Length 1115mm 1145mm 1175mm 1140mm 1170mm 1200mm
Sidecut Radius 7.2m 7.4m 7.6m 7.4m 7.6m 7.8m
Sidecut Depth 21.5mm 22.0mm 22.6mm 22.0mm 22.5mm 23.1mm
Stance Width 530mm 560mm 560mm 560mm 560mm 560mm
Nose Width 294.4mm 299.6mm 303.8mm 307.4mm 311.6mm 314.7mm
Tail Width 287.4mm 292.6mm 296.8mm 300.4mm 304.6mm 307.7mm
Effective Edge 1160mm 1190mm 1220mm 1185mm 1215mm 1245mm
General specifications
Selle lumelaua kohta
Freestyle / Park
Offpiste
Grip op ijs
Steil en technisch terrein
High speed carving
Flex
 Burton Deep Thinker
All Mountain Directional
 Burton Deep Thinker  All Mountain Directional
Technical specifications
Arvustused