info-icon Choose your size to add to cart
Tellitud enne kella 16:00, saadetakse täna
Tasuta saatmine
  • Tasuta saatmine alates 99.95 € tellimusest
  • Tellimused enne kella 16:00 = saadetakse samal päeval
  • #1 Lumelaudades
  • Kõik sinu lemmikbrändid ühe katuse all
Fine details
Description
Sizecharts

Sizecharts

Board Size 138 141 146 149 152
Weight Range 80-120 lbs. / 36-54kg 100-150 lbs. / 45-68kg 120-180 lbs. / 54-82kg 120-180 lbs. / 54-82kg 150-200 lbs.+ / 68-91kg+
Waist Width 235mm 237mm 240mm 242mm 245mm
Stance Location 0 0 0 0 0
Binding Sizes S/M M Women's M/L, Men's S Women's M/L, Men's S Women's L, Men's S/M
Running Length 970mm 1000mm 1050mm 1080mm 1110mm
Sidecut Radius 6.5m 6.7m 7.0m 7.2m 7.4m
Sidecut Depth 18.1mm 18.7mm 19.6mm 20.2mm 20.7mm
Stance Width 480mm 480mm 505mm 530mm 530mm
Nose Width 271.2mm 274.4mm 279.2mm 282.4mm 286.5mm
Tail Width 271.2mm 274.4mm 279.2mm 282.4mm 286.5mm
Effective Edge 1015mm 1045mm 1095mm 1125mm 1155mm
General specifications
Selle lumelaua kohta
Freestyle / Park
Offpiste
Grip op ijs
Steil en technisch terrein
High speed carving
Flex
PurePop profiel
 Burton Talent Scout PurePop profiel
True Twin
 Burton Talent Scout True Twin
Technical specifications
Arvustused